Starting with the most recent results and working back in time to September 2001. MORE WANTED - IF YOU HAVE ANY SCORES OR OTHER DETAILS OF LLANTWIT MATCHES, HOWEVER OLD, PLEASE CONTACT CLIVE THOMPSON OR THIS WEB SITE. TA.
| Date | Home | Score | Away | Score | Competition | Scorers | Pontypridd Observer |
|---|---|---|---|---|---|---|---|
| 1st May 2008 | Tylorstown | 22 | Llantwit Firsts | 19 | WRU League Division 3 South East | Tries;-Ben Lee, Andrew Evans, Carl Thomas. Conversions;- Michael Thomas (2) | Submitted |
| 26th April 2008 | Fairwater | 0 | Llantwit Firsts | 26 | WRU League Division 3 South East | Tries;- Dean Thomas (2), Carl Thomas, Michael Thomas. Conversions;- Michael Thomas (3) | Printed with photo |
| 19th April 2008 | Llantwit Firsts | 20 | Tylorstown | 16 | WRU League Division 3 South East | Try;- Geraint George, Robert Kotyla. Conversions;- Michael Thomas (2). Penalties;- Michael Thomas (2). | Yes but photos by Observer photographer. |
| 16th April 2008 | Llantwit Firsts | 32 | Tonyrefail | 15 | WRU League Division 3 South East | Try;- Dominic Masters, Craig Evans, Carl Thomas, Dean Thomas. Conversion;- Michael Thomas (3) Penalty;- Michael Thomas | No - midweek game |
| 12th April 2008 | Old Illtydians | 11 | Llantwit Firsts | 14 | WRU League Division 3 South East | Try: -Geraint George. Penalties;- Geraint Walsh (3) | No - couldn't get there sorry. |
| 8th April 2008 | Llantwit Firsts | 21 | Beddau | 31 | Mid District Cup Semi Final | Try;- Kevin Russell , Somebody?, Geraint Walsh. Conversion;- Geraint Walsh (3) | No - midweek game |
| 5th April 2008 | St. Peter's | 5 | Llantwit Firsts | 6 | WRU League Division 3 South East | Penalties;- Geraint Walsh (2) | Yes with 3 photos |
| 29th March 2008 | Llantwit Firsts | 12 | Gilfach Goch | 3 | WRU League Division 3 South East | Drop Goals;- Michael Thomas (2). Penalties;- Geraint Walsh (2) | Printed but no photos as dark and wet. |
| 22nd March 2008 | Brecon | 12 | Llantwit Firsts | 39 | WRU League Division 3 South East | Tries;- Dominic Masters, Greg Williams, Ryan Morgan, Carl Thomas (2), Dean Thomas. Penalty;- Geraint Walsh. Conversions;- Geraint Walsh (3) | Printed with 1 photo |
| 18th March 2008 | Llantwit Firsts | 18 | Caerphilly | 15 | Mid District Cup Quarter Final | Tries;- Keiron Evans, Mark Dolman. Conversion;- Rob Kotyla. Penalties;- Rob Kotyla (2) | No- Tuesday Night so too late to catch paper |
| 7th March 2008 | Llantwit Firsts | 16 | Old Illtydians | 8 | WRU League Division 3 South East | Try;- Andrew Evans. Penalties;- Robert kotyla (3) | No - In Dublin for Wales game & Guinness. |
| 1st March 2008 | Llantwit Firsts | 9 | Penarth | 7 | WRU League Division 3 South East | Penalty;- Gerant Walsh. Drop Goals;- Michael Thomas (2) | Yes |
| 22nd February 2008 | Llantwit Firsts | 10 | Fairwater | 22 | WRU League Division 3 South East | Tries;- Matthew Howells, Geraint George | submitted with no photos (dark) |
| 15th February | Bedlinog | 11 | Llantwit Firsts | 12 | WRU League Division 3 South East | Try;- Geraint Walsh. Penalties;- Michael Thomas (2) | no, illness |
| 8th February 2008 | Llantwit Firsts | 8 | St Peters | 0 | WRU League Division 3 South East | Try; Andrew Evans. Penalty;- Daryl Thomas | Printed with 1 photo |
| 26th January 2008 | Treorchy | 28 | Llantwit Firsts | 3 | WRU League Division 3 South East | Penalty; - Michael Thomas | Printed with 1 photo |
| !2th January 2008 | Heol y Cyw | 16 | Llantwit Firsts | 3 | WRU League Division 3 South East | Penalty; - Robert Kotyla. | Printed with 1 photo |
| 17th November 2007 | Llantwit Firsts | 18 | Old Illtydians | 22 | Konica Cup | Tries;- Robert Kotyla, Dean Thomas. Conversion;- Michael Thomas. Penalties;- Michael Thomas, Robert Kotyla. | No - went away |
| 10th November 2007 | Gilfach Goch | 8 | Llantwit Firsts | 10 | WRU League Division 3 South East | Try;- Keiran Evans. Penalty;- Michael Thomas. Conversion;- Michael Thomas | Printed with 1 photo |
| 3rd November 2007 | Llantwit Firsts | 27 | Brecon | 20 | WRU League Division 3 South East | Tries;- Paul Davies (2), Geraint George, Dominick Masters. Conversions;- Mike Thomas (2). Penalty;- Mike Thomas. | Printed with 1 photo |
| 27th october 2007 | Pentyrch | 10 | Llantwit Firsts | 20 | Konica Cup | Tries;- Matthew Howells, Dean Thomas. Conversions;- Michael Thomas (2). Penalties;- Michael Thomas (2) | Printed with 1 photo |
| 20th October 2007 | Penarth | 15 | Llantwit Firsts | 12 | WRU League Division 3 South East | Tries;- Dean Thomas, Robert Kotyla. Conversion;- Robert Kotyla | Printed with 1 photo |
| 13th October 2007 | Llantwit Firsts | 18 | Bedlinog | 18 | WRU League Division 3 South East | Drop Goals;- Michael Thomas (2). Penalties;- Robert Kotyla (3), Michael Thomas. | Printed with 1 photo |
| 27th September 2007 | Llantwit Firsts | 75 | Oakdale | 5 | Konica Cup preliminary Round | Tries;- Andrew Webb (2), Dominic Masters (2), Dean Thomas (2), Ryan Morgan, John Burke, Jonathan Hughes, Craig Parlour, Kevin Rusell. Conversions;- Michael Thomas (10) | Printed, no photos as floodlit. |
| 22nd Sept 2007 | Llantwit Firsts | 25 | Treorchy | 29 | WRU League Division 3 South East | Tries;- Dean Thomas, Andrew Evans, Dean Thomas. Penalties;- Mike Thomas (2). Conversions;- Michael Thomas (2) | Printed with 2 photos |
| 8th Sept 2007 | Tonyrefail | 13 | Llantwit Firsts | 43 | WRU League Division 3 South East | Tries;- Dean Thomas (2), Mike Thomas (2), Geraint Walsh, Carl Thomas. Penalty;- Robert Kotyla. Conversions;- Robert Kotyla (5) | No - on holiday |
| 1st Sept 2007 | Llantwit Firsts | 35 | Heol-y-Cyw | 10 | WRU League Division 3 South East | Tries;- David Smith, Carl Thomas, Dean Thomas, Geraint Walsh, Stephen Jones. Conversions;- Robert Kotyla (2). Penalties;- Robert Kotyla (2). | Printed with 1 photo |
| Date | Home | Score | Away | Score | Competition | Scorers | Pontypridd Observer |
|---|---|---|---|---|---|---|---|
| 5th May 2007 | Llantwit Firsts | 22 | Mountain Ash | 12 | Asda Division 2 East | Tries;- Andrew Webb, Paul Davies (2). Penalty:- Rob Kotyla. Conversions;- Rob Kotyla (2) | Printed with 2 photos. |
| 28 April 2007 | Treherbert | 31 | Llantwit Firsts | 15 | Asda Division 2 East | Tries;- Adrian Evans, Dean Thomas. Conversion;- Robert Kotyla. Penalty;- Robert Kotyla. | Printed with 2 photos. |
| 25 April 2007 | Llanharran Youth | 17 | Llantwit Youth | 26 | Taff Rhondda Youth District Cup | Tries;- Greg Williams, Dominic Masters. Penalties;- Geraint Walsh (3). Conversions;- Gearaint Walsh (2). Drop Goal;- Geraint Walsh. | submitted |
| 25 April 2007 | Tredegar | 31 | Llantwit Firsts | 15 | Asda Division 2 East | Tries;- John Burke, Rhys David. Conversion;- Robert Kotyla. Penalty;- Robert Kotyla. | No - midweek game. |
| 21 April 2007 | Llantwit Firsts | 15 | Ynysybwl | 24 | Asda Division 2 East | Tries;- Mike Thomas, marcus Caudle. Conversion;- Robert Kotyla. penalty;- Robert Kotyla. | No - on holiday and missed my first game of the season. |
| 14 Apr 2007 | Llantwit Firsts | 18 | Treherbert | 29 | Asda Division 2 East | Tries;- Dan Povey, Dean Thomas. Penalties;- Rob Kotyla (2). Conversion;- Rob Kotyla. | Printed with 3 photos |
| 11 Apr 2007 | Croesyceiliog | 29 | Llantwit Firsts | 18 | Asda Division 2 East | Tries;- Dan Povey, Ben Warburton. Conversion;- Rob Kotyla. Penalties;- Rob Kotyla (2) | No |
| 7 Apr 2007 | Ynysybwl | 21 | Llantwit Firsts | 9 | Asda Division 2 East | Penalties;- Robert Kotyla (3) | Printed article with 1 photo |
| 31 Mar 2007 | Llantwit Firsts | 20 | Abergavenny | 26 | Asda Division 2 East | Tries;- Andrew Evans, Geraint Leyshon, Rhys David. Conversion;- Robert Kotyla. Penalty;- Robert Kotyla | Printed article with 1 photo |
| 24 Mar 2007 | Nantymoel | 15 | Llantwit Firsts | 22 | Asda Division 2 East | Tries;- Marcus Caudle, Rob Kotyla. Penalties;- Rob Kotyla (4) | Printed article with 2 photos |
| 18 Mar 2007 | Porthcawl | 4 | Llantwit fardre under 8s | 6 | Friendly | Tries;- Lloyd owens (3), Daniel Thomas, Joe Thomas, Matteo Hassa. | . |
| 18 Mar 2007 | Bryncethin | 4 | Llantwit fardre under 8s | 7 | Friendly | Tries;- Lloyd Owens (3), Daniel Thomas (2), Matthew Parry, Matteo Hassa. | . |
| 18 Mar 2007 | Garw valley Juniors | 5 | Llantwit fardre under 8s | 7 | Friendly | Tries;- Morgan Wood (2), Lloyd Owens (2), Daniel Cochlan, Callum Barrett, Joe Thomas | . |
| 3 Mar 2007 | Llantwit Firsts | 11 | Croesyceiliog | 10 | Asda Division 2 East | Try;- Geraint Leyshon. Penalties;- Robert Kotyla, Daryl Thomas | Printed article with 1 photo |
| 24 Feb 2007 | Llantwit Firsts | 5 | Pill Harriers | 10 | Asda Division 2 East | Try;- Richard Andrews | . No, I was in Paris |
| 18 Feb 2007 | Ynysybwl U8s | 5 | Llantwit Fardre U8s | 6 | Friendly | Tries;- Matteo Hassa (2) Lloyd Owens (4) | . |
| 18 Feb 2007 | Ynysybwl U8s development | 7 | Llantwit Fardre U8s development | 2 | Friendly | Tries;- Lloyd Owens (2) | . |
| 17 Feb 2007 | Rumney Cardiff | 31 | Llantwit Firsts | 14 | Asda Division 2 East | Tries;- Richard Andrews, Tony Davies. Conversions;- Daryl Thomas (2). | Printed article with 1 photo |
| 3 Feb 2007 | Llantwit Firsts | 12 | Llantrisant | 21 | Asda Division 2 East | Tries;- Geraint George (2). Conversion;- Robert Kotyla | Printed 2 photos with half Llantwit report, half Llantrisant report. |
| 28 Jan 2007 | Llantwit Fardre U8s development | 0 | Treharris | 5 | Friendly | . | . |
| 28 Jan 2007 | Llantwit Fardre U8s | 5 | Treharris | 8 | Friendly | Tries;- Lloyd Owens (4), David Cochlan (1) | . |
| 28 Jan 2007 | Llantwit Fardre U10s development | 7 | Treharris | 21 | Friendly | . | . |
| 28 Jan 2007 | Llantwit Fardre U10s | 7 | Treharris | 7 | Friendly | . | . |
| 28 Jan 2007 | Llantwit Fardre U11s | 19 | Treharris | 14 | Friendly | . | . |
| 27 Jan 2007 | Rhydyfelin | 21 | Llantwit Firsts | 10 | Asda Division 2 East | Try;- Robert Kotyla. Penalty;Robert Kotyla. Conversion; Robert Kotyla. | Submitted, printed Rhydyfelin version, photo of Rob scoring in Rhondda leader? |
| 9 Dec 2006 | Abergavenny | 28 | Llantwit Firsts | 22 | Asda Division 2 East | Tries;- Michael Thomas, Tony Davies, Mark Dolman, Rhys David. Conversion;- Michael Thomas. | Printed |
| Date | Home | Score | Away | Score | Competition | Scorers | Pontypridd Observer |
|---|---|---|---|---|---|---|---|
| 2006-2007 | . | . | . | . | . | . | . |
| 2 Dec 2006 | Llantwit Firsts | 27 | Nantymoel | 31 | Asda Division 2 East | Tries;- Jamie Roberts (2), Robert Kotyla, Gareth Morris, Jeremy Lewis. Conversion;- Michael Thomas, | Printed with 2 photos |
| 2 Dec 2006 | Llantwit Twos | 20 | Rhydyfelin Twos | 34 | Friendly | Tries;- Rhys david, Ryan Morgan. Conversions;- Ryan Morgan (2). Penalties;- Ryan morgan (2). | Printed |
| 12 Nov 2006 | Pentyrch U8 A | 3 | Llantwit U8 A | 4 | Friendly | Tries;- Morgan Wood, Tomos Nesham, Lloyd owens (2). | . |
| 12 Nov 2006 | Pentyrch U8 B | 5 | Llantwit U8 B | 0 | Friendly | . | . |
| 12 Nov 2006 | Pentyrch U10 A | 29 | Llantwit U10 A | 0 | Friendly | . | . |
| 12 Nov 2006 | Pentyrch U10 B | 0 | Llantwit U10 B | 14 | Friendly | . | . |
| 5 Nov 2006 | Llantwit U8 A | 2 | Pencoed U8 A | 4 | Friendly | Tries;- Matteo Hassa, Rhodri Orrell | . |
| 5 Nov 2006 | Llantwit U8 B | 2 | Pencoed U8 B | 5 | Friendly | Tries;- Daniel Thomas, Rhodri Orrell | . |
| 5 Nov 2006 | Llantwit U9 A | 0 | Pencoed U9 A | 21 | Friendly | . | . |
| 5 Nov 2006 | Llantwit U9 B | 21 | Pencoed U9 B | 7 | Friendly | . | . |
| 28 Oct 2006 | Llantwit Firsts | 36 | Rumney | 30 | Asda Division 2 East | Tries;- Andrew Webb, Adrian Evans, Jonathan Hughes. Drop Goal;- Michael Thomas. Penalties;- Michael Thomas (4) Conversions;- Michael Thomas (3). | Bizarely printed twice! Once as sent in and once altered by editor. |
| 14 Oct 2006 | Llantrisant | 29 | Llantwit Firsts | 0 | Asda Division 2 East | . | Submitted not printed but photo printed. |
| 7 Oct 2006 | Llantwit Firsts | 8 | Rhydyfelin | 15 | Asda Division 2 East | Try;- Michael Thomas. Penalty;- Michael Thomas | Printed 11th Oct with 2 photos. |
| 30 Sept 2006 | Llantwit Firsts | 13 | Bedlinog | 15 | Mid District Cup | Try;- Rhys David. Penalties;- Michael Thomas (2). Conversion;- Michael Thomas. | On Holiday - sorry. |
| 23 Sept 2006 | Mountain Ash | 8 | Llantwit Firsts | 30 | Asda Division 2 East | Tries;- Daniel Povey, Geraint George, Robert Kotyla, Rhys David. Conversions; - Robert Kotyla (2). Penalty;- Robert Kotyla (2). | Printed 27th Sept with photo. |
| 16 Sept 2006 | Pill Harriers | 20 | Llantwit Firsts | 29 | Asda Division 2 East | Tries;- Stephen Powell, Geraint George, Stephen Jones (2), Paul Davies. Conversions;- Robert Kotyla (2) | Printed 20th Sept without photos. |
| 16 Sept 2006 | Cardiff HSOB | 15 | Llantwit Twos | 10 | Friendly | Try;- Ricky Evans. Conversion;- Michael Walsh. Penalty;- Michael Walsh. | Submitted |
| 10 Sept 2006 | Llantwit U8s | 6 | Rhydyfelin U8s | 5 | Friendly | Tries;- Lloyd Owens (2), Joshua Lewis (2), Daniel Thomas, Tomos Nesham. | . |
| 9 Sept 2006 | Llantwit Firsts | 13 | Nantyffyllon | 21 | Konica Minolta Cup | Try;- Marcus Caudle, Conversion;- Robert Kotyla, Penalties;- Robert Kotyla (2) | Printed 13th Sept |
| 2 Sept 206 | Llantwit Firsts | 26 | Tredegar | 0 | Asda Division 2 East | Tries;- Dean Thomas, Darren Bool. Conversions;- Robert Kotyla (2). Penalties;- Robert Kotyla (3). Drop Goal;- Robert Kotyla. | Printed 5th Sept with 2 photos. |
| 2005-2006 | . | . | . | . | . | . | . |
| 9 May 2006 | Abercynon | Llantwit Firsts | Asda Division 2 East | ||||
| 6 May 2006 | Llantwit Firsts | 5 | Abercynon | 25 | Asda Division 2 East | Try;- Justin Benfield | . |
| 2 May 2006 | Nantymoel | 21 | Llantwit Firsts | 21 | Asda Division 2 East | Try;- Carl Thomas (2) Penalty;- Robert Kotyla (3) Conversion;- Robert Kotyla. | . |
| 29 April 2006 | Croesyceiliog | 17 | Llantwit Firsts | 35 | Asda Division 2 East | Tries;- Michael Thomas, Robert Kotyla, Matthew Smith, Andrew Kent, Richard Langmead. Conversions;- Richard Langmead (5). | Printed in part |
| 22 April 2006 | Bargoed | 47 | Llantwit Firsts | 15 | Asda Division 2 East | Tries;- Matthew Taylor (2), Conversion;- Robert Kotyla. Penalty;- Robert Kotyla. | Printed in part 27th April |
| 15 April 2006 | Rumney | 11 | Llantwit Firsts | 22 | Asda Division 2 East | Tries;- Adrian Leigh, Ryan Morgan, Robert Kotyla. Penalty;- Robert Kotyla. Conversions;- Robert Kotyla, Michael Thomas. | submitted not printed |
| 15 April 2006 | Pencoed Youth | 7 | Llantwit Youth | 15 | Don't know, first report! | Tries;- Greg Williams, Liam Cordell. Penalty;- Geraint Walsh. Conversion;- Geraint Walsh. | submitted not printed |
| 8 April 2006 | Llantwit Firsts | 19 | Rhydyfelin | 12 | Asda Division 2 East | Tries;- Geraint George, Robert Kotyla. Penalties;- Robert Kotyla (3) | Printed 12th April 2006 |
| 8 April 2006 | Merthyr | 34 | Llantwit Twos | 15 | Brains SA Premier League | Tries;- Andrew kent, David Long. Conversion;- MilchaelWalsh. Penalty ;- Michael Walsh Walsh. | submitted not printed |
| 4 April 2006 | Llantwit Firsts | 17 | Rumney | 12 | Asda Division 2 East | Tries;- Michael Thomas, Carl Thomas, Justin Benfield. Conversion;- Robert Kotyla. | . |
| 2 April 2006 | Barry U10s | 5 | Llantwit U10s | 35 | Friendly | . | . |
| 2 April 2006 | Barry U12s | 5 | Llantwit U12s | 14 | Friendly | . | . |
| 1 April 2006 | Llantrisant | 6 | Llantwit Firsts | 11 | Asda Division 2 East | Try;- Damion Walsh. Penalties;- Rob Kotyla (2) | Printed the Llantrisant version where they couldn't quite kill Fardre off !!!!!!! |
| 1 April 2006 | Ynysowen | 13 | Llantwit Twos | 17 | Brains SA Premier League | Tries;- Kevin Lee, Marcus Caudle, Andrew Kent. Conversion;- Andrew Kent. | . |
| 19 March 2006 | Llantwit U7s | 2 | Bridgend Athletic U7s | 5 | Friendly | Tries;- Morgan Wood (2) | . |
| 19 March 2006 | Llantwit U8s | 4 | Bridgend Athletic U8s | 3 | Friendly | Tries;- Lloyd Owens, Dafydd Barrett, Thomas Shields (2) | . |
| 17 March 2006 | Mountain Ash | 7 | Llantwit Firsts | 5 | Asda Division 2 East | Try;- B. Thomas | . |
| 10 March 2006 | Llantwit Firsts | 15 | Bargoed | 25 | Asda Division 2 East | Tries;- Carl Thomas + (2 tries can anyone help - and it wasn't Prosser) | . |
| 4 March 2006 | Pill Harriers | 19 | Llantwit Firsts | 19 | Asda Division 2 East | Tries;- Robert Kotyla, Geraint George (2). Conversions;- Robert Kotyla (2) | Printed 8th March, no photos |
| 4 March 2006 | Llantwit Twos | 12 | Maesteg Quins | 17 | Friendly | Tries;- R. David, Craig Garwood. Conversion;- Michael Walsh | . |
| 26 February 2006 | Pentyrch U8s | 10 | Llantwit Fardre U8s | 4 | Friendly | Tries;- Rhys Jones (2), Thomas Shields (2). | . |
| 26 February 2006 | Pentyrch U9s development | 15 | Llantwit Fardre U9s development | 0 | Friendly | . | . |
| 26 February 2006 | Pentyrch U9s | 5 | Llantwit Fardre U9s | 5 | Friendly | . | . |
| 26 February 2006 | Pentyrch U10s | 40 | Llantwit Fardre U10s | 5 | Friendly | . | . |
| 26 February 2006 | Pentyrch U12s | 15 | Llantwit Fardre U12s | 14 | Friendly | . | . |
| 18 February 2006 | Llantwit Firsts | 24 | Brynithel | 7 | Asda Division 2 East | Tries;- Geraint George (2), Robert Kotyla, Justin Benfield. Conversions;- Ryan Morgan, Robert Kotyla. | Printed with photo 23 Feb with photo plus back page photo. |
| 18 February 2006 | Llantwit Twos | 20 | Ynysowen | 26 | Brains SA Premier League | Tries;- Andrew Kent (2), R Baggs. Conversion;- Michael Walsh, Penalty;- Michael Walsh. | . |
| 12 February 2006 | Caerphilly U8s | 6 | Llantwit Fardre U8s | 6 | Friendly | Tries;- Ashley Dowse, Lloyd Owens (2), Rhys Jones (3) | . |
| 12 February 2006 | Caerphilly U9s | 15 | Llantwit Fardre U9s | 0 | . | . | . |
| 12 February 2006 | Caerphilly U10s | 5 | Llantwit Fardre U10s | 10 | . | . | . |
| 11 February 2006 | Newport Saracens | 29 | Llantwit Firsts | 13 | Asda Division 2 East | Tries;- Michael Thomas, Adrian Leigh. Penalty;- Rob Kotyla | . |
| 11 February 2006 | Llantwit Twos | 41 | Senghenydd | 7 | Brains SA Premier League | Tries;- Tim Russell, Andrew Webb, Andrew Kent, Damien Lucas., Jonathan Burke, R Baggs, Marcus Caudle. Conversions;- Andrew Kent (3) | . |
| 5 February 2006 | Llantwit Fardre U8s | 11 | Maerdy U8s | 6 | Friendly | Tries;- Daniel Thomas, Rhys Jones (5), Jack Mason (3), Dylan Page (2). | . |
| 5 February 2006 | Llantwit Fardre U9s | 20 | Maerdy U9s | 5 | Friendly | . | . |
| 5 February 2006 | Llantwit Fardre U10s | 10 | Treharris U10s | 10 | Friendly | . | . |
| 5 February 2006 | Llantwit Fardre U10s | 15 | Llantrisant U10s | 5 | Friendly | . | . |
| 22 January 2006 | Llantwit Fardre U8s | 6 | Valley Ravens U8s | 10 | Friendly | Tries;- Lloyd Owens (3), Thomas Shields (2), Dafydd Barrett. | . |
| 22 January 2006 | Llantwit Fardre U9s | 0 | Valley Ravens U9s | 10 | Friendly | . | . |
| 22 January 2006 | Pyle U10s | 7 | Llantwit Fardre U10s | 19 | Friendly, round robin | . | . |
| 22 January 2006 | Bridgend Athletic U10s | 0 | Llantwit Fardre U10s | 54 | Friendly round robin | . | . |
| 22 January 2006 | Llantwit Fardre U12s | 40 | Treorchy U12s | 5 | Friendly | . | . |
| 21 January 2006 | Llantwit Firsts | 58 | Brynmawr | 19 | Asda Division 2 East | Tries;- Adrian Leigh (2), Geraint George, Matthew Smith (2), Calum Garwood (2), Robert Kotyla, Dean Thomas. Penalty;- Robert Kotyla. Conversions;- Robert Kotyla (5) | Printed 24 Jan |
| 21 January 2006 | Abertrydw | 16 | Llantwit Twos | 16 | Friendly | Tries;- Andrew Evans, John Burke. Penalties;- Andrew Kent (2) | Submitted not printed. |
| 15 January 2006 | Pontypridd dev U8s | 5 | Llantwit dev U8s | 5 | Friendly | Tries;- Lloyd Owens, Callum Ford, Dafydd Barrett | . |
| 15 January 2006 | Pontypridd U9s | 30 | Llantwit U9s | 0 | Friendly | . | . |
| 15 January 2006 | Ystrad Rhondda U9s | 25 | Llanwit U9s | 0 | Friendly | . | . |
| 15 January 2006 | Llandaff North U10s | 5 | Llantwit U10s | 47 | Friendly | . | . |
| 14 January 2006 | Tredegar | 7 | Llantwit Firsts | 12 | Asda Division 2 East | Penalty:- Robert Kotyla (4) | Printed 18th Jan but with staff photographers photos. |
| 14 January 2006 | Caerphilly | 12 | Llantwit Twos | 9 | Brains SA Premier League | Penalty;- Michael Walsh (3) | . |
| 8 January 2006 | Llantwit U8s | 2 | Ystrad Mynach U8s | 12 | Friendly | Try;- Lloyd Owens (2) | . |
| 8 January 2006 | Llantwit U10s | 35 | Ystrad Mynach U10s | 25 | Friendly | . | . |
| 8 January 2006 | Llantwit U12s | 12 | Ystrad Mynach U12s | 10 | Friendly | . | . |
| 7 January 2006 | Llantwit Firsts | 10 | Mountain Ash | 10 | Asda Division 2 East | Try;- Michael Thomas. Conversion;- Michael Walsh. Penalty;- Michael Walsh. | Printed 11th Jan but not with photos |
| 7 January 2006 | Wattstown | 15 | Llantwit Twos | 10 | Premiere Cup | Tries;- Chris Edwards, James Buckley. | |
| 17 Dec 2005 | Llantwit Firsts | 26 | Croesyceiliog | 17 | Asda Division 2 East | Tries;- Michael Thomas, Carl Thomas, Tim Russell, Andre Boon. Conversions;- Michale Walsh (3) | Printed 21st December with photos. |
| 10 Dec 2005 | UWIC | 20 | Llantwit Firsts | 14 | Konica Minolta Cup 3rd Round. | Tries;- Robert Kotyla (2). Conversions;- Ryan Morgan, Robert Kotyla | Printed 14 December |
| 10 Dec 2005 | Llantwit Twos | 22 | Tondu | 10 | Friendly | Tries;- Richard Baggs, James Rowe, Rhys David, Andrew Kent. Conversion;- Andrew Kent. | Submitted not printed |
| 4 Dec 2005 | Valley Ravens U8s | 8 | Llantwit U8s | 9 | Friendly | Try;- Callum Ford, Rhys Jones, Thomas Shields (2), Lloyd owens (5). | . |
| 20 Nov 2005 | Mountain Ash dev U8s | 8 | Llantwit dev U8s | 5 | Friendly | Try;-Emily James, Matteo Hassa, Ashley Dowse, Morgan Wood, Daniel Thomas | . |
| 20 Nov 2005 | Mountain Ash U9s | 25 | Llantwit U9s | 10 | Friendly | . | . |
| 13 Nov 2005 | Llantwit dev U8s | 4 | Pontypridd dev U8s | 4 | Friendly | Try;- Lloyd Owens (2), Ashley Dowse, Rhys Jones. | . |
| 13 Nov 2005 | Llantwit U8s | 0 | Pontypridd U8s | 6 | Friendly | . | . |
| 13 Nov 2005 | Llantwit dev U9s | 5 | Pontypridd dev U9s | 10 | Friendly | . | . |
| 13 Nov 2005 | Llantwit U9s | 0 | Pontypridd U9s | 25 | Friendly | . | . |
| 13 Nov 2005 | Llantwit U10s | 50 | Pontypridd U10s | 0 | Friendly | . | . |
| 12 Nov 2005 | Rhydyfelin | 40 | Llantwit Firsts | 7 | Asda Division 2 East | Try;- Adrian Leigh. Conversion;- Richard Langmead | . |
| 12 Nov | Llantwit Twos | 12 | Llanharran seconds | 12 | Brains SA Premier League | Penalties;- Michael Walsh (4) | . |
| 29 Oct 2005 | Llantwit Firsts | 34 | Llantrisant | 8 | Asda Division 2 East | Tries;- Robert Kotyla (2), Michael Thomas, Tim Russell, Callum Garwood. Conversions;- Ryan Morgan (3). Drop Goal;- Michael Thomas. | Printed 2nd November |
| 23 Oct 2005 | Treherbert U10s | 10 | Llantwit U10s | 55 | Friendly | . | . |
| 22 Oct 2005 | Llantwit Firsts | 46 | Llanelli Wanderers | 7 | Konica Minolta Cup Round 2 | Tries;- Matthew Humphries, Tim Russell (2), Robert Kotyla, Carl Thomas (2), Tom Berrow, Simon Bayliss. Conversions;- Ryan Morgan (3). | Printed 26th October |
| 16 Oct 2005 | Llantwit Development U8s | 1 | Ynysybwl Development U8s | 3 | Friendly | Try;- Dafydd Jones | . |
| 16 Oct 2005 | Llantwit U8s | 2 | Ynysybwl U8s | 6 | Friendly | Tries;- Rhys Jones, Thomas Shields | . |
| 16 Oct 2005 | Llantwit U9s | 10 | Ynysybwl U9s | 25 | Friendly | . | . |
| 15 Oct 2005 | Llantwit Firsts | 23 | Pill Harriers | 17 | Asda Division 2 East | Tries;- Justin Benfield, Adrian Leigh, Tim Russell. Conversion:- Ryan Morgan. Penalties;- Ryan Morgan (2). | Printed 19th October |
| 15 Oct 2005 | Ynysybwl | 27 | Llantwit Twos | 22 | Brains SA Premier League | Tries;- James Buckley, Damian Lucas, Gregg Jones. Conversion;- Andrew Kent. | Submitted |
| 9 Oct 2005 | Llantrisant U8s | 4 | Llantwit Fardre U8s | 4 | Friendly | Tries;- Rhys Jones (2), Callum Ford, Lloyd Owens. | . |
| 9 Oct 2005 | Llantrisant U9s | 5 | Llantwit Fardre U9s | 5 | Friendly | not given | |
| 9 Oct 2005 | Llantrisant U10s | 5 | Llantwit Fardre U10s | 40 | Friendly | not given | |
| 8 Oct 2005 | Brynithel | 15 | Llantwit Firsts | 38 | Asda Division 2 East | Tries;- Adrian Leigh (3), Simon Bayliss, Tony Davies, Michael Thomas. Conversions;- Ryan Morgan (4). | Printed 12th October |
| 8 Oct 2005 | Llantwit Twos | 43 | Cambrian Welfare | 5 | Brains SA Premier League | Tries;- John Burke,Greg Jones, Dean Thomas, Chris Edwards, Andrew Kent, Mark Dolman. Penalty;- Michael Walsh. Conversions;- Mike Walsh (5). | . |
| 2 Oct 2005 | Llantwit U7's | 0 | Pentyrch U8's | 8 | Friendly | not given | . |
| 2 Oct 2005 | Llantwit U8's | 2 | Pentyrch U8's | 7 | Friendly | Tries;- Rhys Jones, Thomas Shields | . |
| 2 Oct 2005 | Llantwit U9's | 10 | Pentyrch U9's | 40 | Friendly | not given | . |
| 1 October 2005 | Llantwit Firsts | 12 | Newport Saracens | 13 | Asda Division 2 East | Tries;- Michael Thomas, Robert Kotyla. Conversion;- Michael Thomas. | Printed 6th October 2005 |
| 1 October 2005 | Tonyrefail | 5 | Llantwit Twos | 22 | Brains SA Premier League | Tries;- Marcus Caudle, David Higgs, Damian Lucas. Conversions;- Michael Walsh (2). Penalty;- Michael Walsh | . |
| 19 Sept 2005 | Llantwit U8s | 3 | Caerphilly U8s | 7 | Friendly | Tries;- Rhys Jones (3) | . |
