![]() |
Starting with the most recent results and working back in time to September 2001. MORE WANTED - IF YOU HAVE ANY SCORES OR OTHER DETAILS OF LLANTWIT MATCHES, HOWEVER OLD, PLEASE CONTACT CLIVE THOMPSON OR THIS WEB SITE. TA.
|
Having run the Cardiff Marathon (1986) and the London Marathon (1987), Clive (56) is planning to complete the capitals of the UK and Eire nations by running the Edinburgh Marathon (May 2010), the Dublin Marathon (Oct 2010) and then the Belfast Marathon (May 2011) - Find out why by clicking on "donate" on the box to the left. | |
| My name is Lewis I am 7 months here, please sponsor my Bampa to run 3 marathons for theTuberous Sclerosis Association. | All flights, race entries and expenses will be paid for by Clive himself so every penny sponsored will go direct to the Tuberous Sclerosis Association. |
| Date | Home | Score | Away | Score | Competition | Scorers |
|---|---|---|---|---|---|---|
| 10th March 2010 | Llantwit Fardre | 31 | Abercynon | 8 | SWALEC League Division 2 East | Tries;- Oliver Turton, Keiron Evans, Sean Cooper. Conversions;- Steve James (2). Penalties;- Steve James (3). Drop Goal;- Steve James. |
| 6th March 2010 | Gilfach Goch | 33 | Llantwit Fardre | 17 | SWALEC League Division 2 East | Tries;- Geraint George, Keiron Evans, Oliver Turton. Conversion;- Peter Burridge |
| 27th February 2010 | Mountain Ash | 11 | Llantwit Fardre | 15 | SWALEC League Division 2 East | Tries;- Andrew Evans, Keiron Evans. Penalty;- Carl Thomas. Conversion;- Carl Thomas |
| 20th February 2010 | Llantwit Fardre | 35 | Ruthin | 14 | SWALEC Plate Round 4 | Tries;- Oliver Turton, Keiron Evans, Dominic Masters, Steve James, Lewis James. Conversions;- Carl Thomas (2) Penalties;- Carl Thomas (2) |
| 4th February 2010 | Llantwit Fardre | 22 | Ynysybwl | 14 | SWALEC League Division 2 East | Tries;- Carl Thomas, Keiron Evans, Neil Sloane. Conversions;- Carl Thomas (2). Penalty;- Carl Thomas. |
| 23rd January 2010 | Llantwit Fardre | 23 | Pentyrch | 13 | SWALEC Plate Round 3 | Tries;- Mark Dolman, Paul Tampsett, Geraint George. Penalties;- Carl Thomas (2). Conversion;- Carl Thomas. |
| 12th December 2009 | Mountain Ash | 0 | Llantwit Fardre | 3 | SWALEC Plate Round 2 | Penalty;- Robert Kotyla |
| 5th December 2009 | Treorchy | 20 | Llantwit Fardre | 5 | SWALEC League Division 2 East | Try;- Dean Thomas |
| 24th October 2009 | Abercynon | 29 | Llantwit Fardre | 5 | SWALEC League Division 2 East | Try;- Tony Davies |
| 17th October 2009 | Llantwit Fardre | 5 | Gilfach Goch | 25 | SWALEC League Division 2 East | Try;- Keiran Evans |
| 13th Oct 2009 | Treherbert | 16 | Llantwit Fardre | 13 | Mid District Cup Round 1 | Try;- Matthew Gronnow. Conversion;- Michael Walsh. Penalties;- Michael Walsh (2) |
| 10th Oct 2009 | Newport Saracens | 3 | Llantwit Fardre | 22 | SWALEC League Division 2 East | Tries;- Luke Evans, Dean Thomas, Penalty try. Conversions;- Rob Kotyla, Luke Evans. Penalty;- Rob Kotyla. |
| 3rd Oct 2009 | Llantwit Fardre | 20 | Garndiffaith | 5 | SWALEC League Division 2 East | Tries;- Luke Evans, Dominic Masters. Conversions;- Rob Kotyla (2). Penalties;- Rob Kotyla (2). |
| 3rd Oct 2009 | Llantrisant Youth | 0 | Llantwit Youth | 51 | Youth League | Tries;- Scott Burrows (2), Chris Palmer, Dan Rees, Dan Morgan, Tom Hale, Mike Dowden, Chris Jenkins, Luke John. Conversions;- Tom Hale (2). Scott Burrows. |
| 26th Sept 2009 | Rhydyfelin | 26 | Llantwit Fardre | 27 | SWALEC League Division 2 East | Tries;- Geraint George, Luke Evans. Conversion;- Robert Kotyla. Penalties;- Robert Kotyla (4). Drop Goal;- Luke Evans. |
| 26th Sept 2009 | Gilfach Goch 2nds | 26 | Llantwit Fardre 2nds | 27 | Seconds League | Tries;- Sean Cooper, Ross O'Connell, Paul Davies. Conversions;- Marcus Caudle (3). Penalties;- Marcus Caudle (2). |
| 19th Sept 2009 | Llantwit Fardre | 19 | Llantrisant | 15 | SWALEC League Division 2 East | Tries;- Dan Povey, Geraint George, Keiran Evans. Conversions;- Carl Thomas, Robert Kotyla, |
| 19th Sept 2009 | Llantwit Youth | 46 | Treherbert Youth | 0 | Youth League | Tries;- David Webb (2), Christian Parker (2), Scott Burrows, Ian Cooper, David Edwards, Tom Richards. Conversions;- Tom Hill (2), Jack Orrell. |
| 12th Sept 2009 | Brynmawr | 15 | Llantwit Fardre | 25 | SWALEC League Division 2 East | Tries;- Carl Thomas, Andrew Evans, Luke Evans. Conversions;- Carl Thomas (2). Penalties;- Carl Thomas (2). |
| 5th Sept 2009 | Llantwit Fardre | 19 | Mountain Ash | 15 | SWALEC League Division 2 East | Tries;- Geraint George, Andrew Webb, Geraint Lewis. Conversions;- Carl Thomas (2) |
| Date | Home | Score | Away | Score | Competition | Scorers |
|---|---|---|---|---|---|---|
| 16th May 2009 | Llantwit Fardre | 14 | Pill Harriers | 0 | SWALEC League Division 3 Playoff match | Try;- Dean Thomas. Penalties;- Carl Thomas (3) |
| 6th May 2009 | Old Illtydians | 0 | Llantwit Fardre | 23 | SWALEC League Division 3 South East | Tries;- James Allen, Dean Thomas. Drop Goal;- Michael Thomas. Penalties;- Michael Thomas (2). Conversions;- Michael Thomas (2). |
| 25th April 2009 | Llantwit Fardre | 22 | Brecon | 17 | SWALEC League Division 3 South East | Try;- James Allen. Penalties;- Michael Thomas (4). Conversion;- Michael Thomas. Drop Goal;- Michael Thomas. |
| 22nd April 2009 | Treorchy | 41 | Llantwit Fardre | 8 | SWALEC League Division 3 South East | Try;- Greg Williams. Penalty;- Michael Thomas. |
| 18th April 2009 | Fairwater | 7 | Llantwit Fardre | 42 | SWALEC League Division 3 South East | Tries;- Mark Dolman, Dan Povey, Ben Lee, Kevin Russell, Dean Thomas, Craig Evans, Conversions;- Michael Thomas (6) |
| 11th April 2009 | Llantwit Fardre | 22 | Penarth | 18 | SWALEC League Division 3 South East | Tries;- Keiran Evans, Andrew Kent, Greg Williams (2). Conversion;- Michael Thomas. |
| 8th April 2009 | Llantwit Fardre | 23 | Pyle | 16 | Worthington Silver Ball Semi Finals | Tries;- Geraint Walsh (2), Geraint Walsh. Penalties;- Michael Thomas (2). Conversion;- Michael Thomas. |
| 4th April 2009 | Llanishen | 24 | Llantwit Fardre | 16 | SWALEC League Division 3 South East | Tries;- Dean Thomas, Lewis James. Penalties;- Michael Thomas (2). |
| 28th March 2009 | Llantwit Fardre | 73 | Nantymoel | 7 | SWALEC League Division 3 South East | Tries;- Keiran Evans (4), James Allen, lewis James, Paul Davies, Marcus Caudle, Andrew Webb, Carl Thomas. Conversions;- Michael Thomas (9). |
| 24th March 2009 | Aberdare | 19 | Llantwit Fardre | 32 | SWALEC League Division 3 South East | Tries;- Keiran Evans, Greg Williams, Kevin Russell, Lewis James. Conversions;- Carl Thomas (3). Penalties;- Carl Thomas (2). |
| 18th March 2009 | Llantwit Fardre | 41 | Llandaff | 5 | Worthington Silver Ball Quarter Finals | Tries;- James Allen, Greg Williams, Keiran Evans, Andrew Webb, Dean Thomas. Conversions;- Carl Thomas (2). Penalties;- Carl Thomas (3). Drop Goals;- Michael Thomas. |
| 7th March 2009 | Llantwit Firsts | 24 | Llandeff North | 17 | SWALEC League Division 3 South East | Tries;- Keiran Evans, Carl Thomas, Mark Dolman. Penalties;- Carl Thomas (3). |
| 28th February 2009 | Llantwit Firsts | 64 | Old Illtydians | 0 | SWALEC League Division 3 South East | Tries;- Dean Thomas (3), Michael Thomas (2), Andrew Webb, Matthew Howells, Mark Dolman, James Allen. Conversions;- Carl Thomas (8). Penalty;- Carl Thomas. |
| 21st February 2009 | Aberavon | 74 | Llantwit Firsts | 0 | SWALEC Cup - last 16 | . |
| 7th February 2009 | Llantwit Firsts | 16 | St Peters | 13 | SWALEC League Division 3 South East | Try;- Andrew Webb. Penalties;- Carl Thomas (3). Conversion;- Carl Thomas. |
| 31st January 2009 | Llantwit Firsts | 15 | Treorchy | 0 | SWALEC League Division 3 South East | Tries;- Andrew Webb, Tony Davies. Conversion;- Carl Thomas. Penalty;- Carl Thomas. |
| 24th January 2009 | Llantwit Firsts | 26 | Whitland | 18 | SWALEC Cup round 5 | Tries;- Geraint Walsh, Dominic Masters. Conversions;- Carl Thomas (2). Penalties;- Carl Thomas (4) |
| 17th January 2009 | Tylorstown | 11 | Llantwit Firsts | 28 | SWALEC League Division 3 South East | Tries;- Matthew Howells, Greg Williams, Tony Davies, Andrew Webb. Conversions;- Carl Thomas (4). |
| 27th December 2008 | Brecon | 0 | Llantwit Firsts | 13 | SWALEC League Division 3 South East | Tries;- James Allen, Andrew Webb. Penalty;- Carl Thomas |
| 20th December 2008 | Llantwit Firsts | 22 | Aberavon Quins | 14 | SWALEC Cup round 4 | Tries;- Dean Thomas, Geraint Walsh, Geraint George. Conversions;- Carl Thomas (2). Penalty;- Carl Thomas |
| 13th December 2008 | Llantwit Firsts | 14 | Fairwater | 8 | SWALEC League Division 3 South East | Tries;- Lewis James, Kevin Russell. Conversions;- Carl Thomas, Michael Thomas. |
| 6th December 2008 | Penarth | 0 | Llantwit Firsts | 18 | SWALEC League Division 3 South East | Tries;- Dean Thomas, Carl Thomas. Conversion;- Carl Thomas. Penalties;- Carl Thomas (2). |
| 14th November 2008 | Llantwit Firsts | 15 | Waunarlwydd | 3 | SWALEC Cup round 3 | Tries;- James Allen, Kevin Russell. Conversion;- Carl Thomas. Penalty;- Carl Thomas. |
| 1st November 2008 | Llantwit Firsts | 10 | Llanishen | 3 | SWALEC League Division 3 South East | Tries;- Kevin Russell, Greg Williams. |
| 25th October 2008 | Fairwater | 5 | Llantwit Firsts | 50 | SWALEC Cup round 2 (we had a bye in round 1) | Tries;- Michael Thomas, Greg Williams, Geraint George, Kevin Russell, Kieran Evans (2) Carl Thomas, James Goodman. Conversions;- Carl Thomas (5) |
| 18th October 2008 | Nant-y-Moel | 0 | Llantwit Firsts | 44 | SWALEC League Division 3 South East | Tries;- Carl Thomas, Geraint George (2), Ian Goldsworthy (2), Michael Thomas, Dean Thomas. Conversions;- Carl Thomas (3). Penalty;- Carl Thomas. |
| 11th October 2008 | Llandaff North | 23 | Llantwit Firsts | 41 | SWALEC League Division 3 South East | Tries;- Andrew Evans, Keiran Evans, Dean Thomas(2), Phil Rees, James
Allen.
Conversions;- Carl Thomas (4). Penalty;- Carl Thomas. |
| 4th October 208 | Llantwit Firsts | 39 | Aberdare | 5 | SWALEC League Division 3 South East and Mid District Cup | Tries;-Keiran Evans (2), Dean Thomas (2), Paul Davies, James Allen. Conversions;- Carl Thomas (3). Penalty;- Carl Thomas. |
| 27th September 2008 | Llantwit Seconds | 67 | Dowlais Seconds | 0 | League | Tries;- Dean Thomas (4), James Allen (2). Kieran Evans (2), James Goodman, Andrew Webb, Richard Andrews. Conversions;- Michael Thomas (5), Dean Thomas. |
| 20th September 2008 | Llantwit Firsts | 23 | Tylorstown | 20 | SWALEC League Division 3 South East | Tries;- Mark Dolman, Kevin Russell. Penalties;- Carl Thomas (3). Conversions;- Carl Thomas (2). |
| 13th September 2008 | St Peters | 21 | Llantwit Firsts | 32 | SWALEC League Division 3 South East | Tries;- Carl Thomas, Marcus Caudle, Paul Davies, Kevin Russell. Penalties;- Carl Thomas (2). Conversions;- Carl Thomas (3). |
| 13th September 2008 | Llantwit Seconds | 58 | Porth Quinns | 0 | League | Tries;- Oliver Davies, Andrew Evans, Jonathan Hughes, Andrew Webb, James Goodman, Lyndsey harvey, James Allen, Matthew Gronnow (3). Conversions;- Michael Walsh (4) |
| 13th September 2008 | Llantwit Youth | 14 | Ystrad Rhondda | 27 | league | Tries;- Karl Jones, Ian Cooper. Conversions;- Lee Whitfield (2) |
| Date | Home | Score | Away | Score | Competition | Scorers | Pontypridd Observer |
|---|---|---|---|---|---|---|---|
| 1st May 2008 | Tylorstown | 22 | Llantwit Firsts | 19 | WRU League Division 3 South East | Tries;-Ben Lee, Andrew Evans, Carl Thomas. Conversions;- Michael Thomas (2) | Submitted |
| 26th April 2008 | Fairwater | 0 | Llantwit Firsts | 26 | WRU League Division 3 South East | Tries;- Dean Thomas (2), Carl Thomas, Michael Thomas. Conversions;- Michael Thomas (3) | Printed with photo |
| 19th April 2008 | Llantwit Firsts | 20 | Tylorstown | 16 | WRU League Division 3 South East | Try;- Geraint George, Robert Kotyla. Conversions;- Michael Thomas (2). Penalties;- Michael Thomas (2). | Yes but photos by Observer photographer. |
| 16th April 2008 | Llantwit Firsts | 32 | Tonyrefail | 15 | WRU League Division 3 South East | Try;- Dominic Masters, Craig Evans, Carl Thomas, Dean Thomas. Conversion;- Michael Thomas (3) Penalty;- Michael Thomas | No - midweek game |
| 12th April 2008 | Old Illtydians | 11 | Llantwit Firsts | 14 | WRU League Division 3 South East | Try: -Geraint George. Penalties;- Geraint Walsh (3) | No - couldn't get there sorry. |
| 8th April 2008 | Llantwit Firsts | 21 | Beddau | 31 | Mid District Cup Semi Final | Try;- Kevin Russell , Somebody?, Geraint Walsh. Conversion;- Geraint Walsh (3) | No - midweek game |
| 5th April 2008 | St. Peter's | 5 | Llantwit Firsts | 6 | WRU League Division 3 South East | Penalties;- Geraint Walsh (2) | Yes with 3 photos |
| 29th March 2008 | Llantwit Firsts | 12 | Gilfach Goch | 3 | WRU League Division 3 South East | Drop Goals;- Michael Thomas (2). Penalties;- Geraint Walsh (2) | Printed but no photos as dark and wet. |
| 22nd March 2008 | Brecon | 12 | Llantwit Firsts | 39 | WRU League Division 3 South East | Tries;- Dominic Masters, Greg Williams, Ryan Morgan, Carl Thomas (2), Dean Thomas. Penalty;- Geraint Walsh. Conversions;- Geraint Walsh (3) | Printed with 1 photo |
| 18th March 2008 | Llantwit Firsts | 18 | Caerphilly | 15 | Mid District Cup Quarter Final | Tries;- Keiron Evans, Mark Dolman. Conversion;- Rob Kotyla. Penalties;- Rob Kotyla (2) | No- Tuesday Night so too late to catch paper |
| 7th March 2008 | Llantwit Firsts | 16 | Old Illtydians | 8 | WRU League Division 3 South East | Try;- Andrew Evans. Penalties;- Robert kotyla (3) | No - In Dublin for Wales game & Guinness. |
| 1st March 2008 | Llantwit Firsts | 9 | Penarth | 7 | WRU League Division 3 South East | Penalty;- Gerant Walsh. Drop Goals;- Michael Thomas (2) | Yes |
| 22nd February 2008 | Llantwit Firsts | 10 | Fairwater | 22 | WRU League Division 3 South East | Tries;- Matthew Howells, Geraint George | submitted with no photos (dark) |
| 15th February | Bedlinog | 11 | Llantwit Firsts | 12 | WRU League Division 3 South East | Try;- Geraint Walsh. Penalties;- Michael Thomas (2) | no, illness |
| 8th February 2008 | Llantwit Firsts | 8 | St Peters | 0 | WRU League Division 3 South East | Try; Andrew Evans. Penalty;- Daryl Thomas | Printed with 1 photo |
| 26th January 2008 | Treorchy | 28 | Llantwit Firsts | 3 | WRU League Division 3 South East | Penalty; - Michael Thomas | Printed with 1 photo |
| !2th January 2008 | Heol y Cyw | 16 | Llantwit Firsts | 3 | WRU League Division 3 South East | Penalty; - Robert Kotyla. | Printed with 1 photo |
| 17th November 2007 | Llantwit Firsts | 18 | Old Illtydians | 22 | Konica Cup | Tries;- Robert Kotyla, Dean Thomas. Conversion;- Michael Thomas. Penalties;- Michael Thomas, Robert Kotyla. | No - went away |
| 10th November 2007 | Gilfach Goch | 8 | Llantwit Firsts | 10 | WRU League Division 3 South East | Try;- Keiran Evans. Penalty;- Michael Thomas. Conversion;- Michael Thomas | Printed with 1 photo |
| 3rd November 2007 | Llantwit Firsts | 27 | Brecon | 20 | WRU League Division 3 South East | Tries;- Paul Davies (2), Geraint George, Dominick Masters. Conversions;- Mike Thomas (2). Penalty;- Mike Thomas. | Printed with 1 photo |
| 27th october 2007 | Pentyrch | 10 | Llantwit Firsts | 20 | Konica Cup | Tries;- Matthew Howells, Dean Thomas. Conversions;- Michael Thomas (2). Penalties;- Michael Thomas (2) | Printed with 1 photo |
| 20th October 2007 | Penarth | 15 | Llantwit Firsts | 12 | WRU League Division 3 South East | Tries;- Dean Thomas, Robert Kotyla. Conversion;- Robert Kotyla | Printed with 1 photo |
| 13th October 2007 | Llantwit Firsts | 18 | Bedlinog | 18 | WRU League Division 3 South East | Drop Goals;- Michael Thomas (2). Penalties;- Robert Kotyla (3), Michael Thomas. | Printed with 1 photo |
| 27th September 2007 | Llantwit Firsts | 75 | Oakdale | 5 | Konica Cup preliminary Round | Tries;- Andrew Webb (2), Dominic Masters (2), Dean Thomas (2), Ryan Morgan, John Burke, Jonathan Hughes, Craig Parlour, Kevin Rusell. Conversions;- Michael Thomas (10) | Printed, no photos as floodlit. |
| 22nd Sept 2007 | Llantwit Firsts | 25 | Treorchy | 29 | WRU League Division 3 South East | Tries;- Dean Thomas, Andrew Evans, Dean Thomas. Penalties;- Mike Thomas (2). Conversions;- Michael Thomas (2) | Printed with 2 photos |
| 8th Sept 2007 | Tonyrefail | 13 | Llantwit Firsts | 43 | WRU League Division 3 South East | Tries;- Dean Thomas (2), Mike Thomas (2), Geraint Walsh, Carl Thomas. Penalty;- Robert Kotyla. Conversions;- Robert Kotyla (5) | No - on holiday |
| 1st Sept 2007 | Llantwit Firsts | 35 | Heol-y-Cyw | 10 | WRU League Division 3 South East | Tries;- David Smith, Carl Thomas, Dean Thomas, Geraint Walsh, Stephen Jones. Conversions;- Robert Kotyla (2). Penalties;- Robert Kotyla (2). | Printed with 1 photo |
| Date | Home | Score | Away | Score | Competition | Scorers | Pontypridd Observer |
|---|---|---|---|---|---|---|---|
| 5th May 2007 | Llantwit Firsts | 22 | Mountain Ash | 12 | Asda Division 2 East | Tries;- Andrew Webb, Paul Davies (2). Penalty:- Rob Kotyla. Conversions;- Rob Kotyla (2) | Printed with 2 photos. |
| 28 April 2007 | Treherbert | 31 | Llantwit Firsts | 15 | Asda Division 2 East | Tries;- Adrian Evans, Dean Thomas. Conversion;- Robert Kotyla. Penalty;- Robert Kotyla. | Printed with 2 photos. |
| 25 April 2007 | Llanharran Youth | 17 | Llantwit Youth | 26 | Taff Rhondda Youth District Cup | Tries;- Greg Williams, Dominic Masters. Penalties;- Geraint Walsh (3). Conversions;- Gearaint Walsh (2). Drop Goal;- Geraint Walsh. | submitted |
| 25 April 2007 | Tredegar | 31 | Llantwit Firsts | 15 | Asda Division 2 East | Tries;- John Burke, Rhys David. Conversion;- Robert Kotyla. Penalty;- Robert Kotyla. | No - midweek game. |
| 21 April 2007 | Llantwit Firsts | 15 | Ynysybwl | 24 | Asda Division 2 East | Tries;- Mike Thomas, marcus Caudle. Conversion;- Robert Kotyla. penalty;- Robert Kotyla. | No - on holiday and missed my first game of the season. |
| 14 Apr 2007 | Llantwit Firsts | 18 | Treherbert | 29 | Asda Division 2 East | Tries;- Dan Povey, Dean Thomas. Penalties;- Rob Kotyla (2). Conversion;- Rob Kotyla. | Printed with 3 photos |
| 11 Apr 2007 | Croesyceiliog | 29 | Llantwit Firsts | 18 | Asda Division 2 East | Tries;- Dan Povey, Ben Warburton. Conversion;- Rob Kotyla. Penalties;- Rob Kotyla (2) | No |
| 7 Apr 2007 | Ynysybwl | 21 | Llantwit Firsts | 9 | Asda Division 2 East | Penalties;- Robert Kotyla (3) | Printed article with 1 photo |
| 31 Mar 2007 | Llantwit Firsts | 20 | Abergavenny | 26 | Asda Division 2 East | Tries;- Andrew Evans, Geraint Leyshon, Rhys David. Conversion;- Robert Kotyla. Penalty;- Robert Kotyla | Printed article with 1 photo |
| 24 Mar 2007 | Nantymoel | 15 | Llantwit Firsts | 22 | Asda Division 2 East | Tries;- Marcus Caudle, Rob Kotyla. Penalties;- Rob Kotyla (4) | Printed article with 2 photos |
| 18 Mar 2007 | Porthcawl | 4 | Llantwit fardre under 8s | 6 | Friendly | Tries;- Lloyd owens (3), Daniel Thomas, Joe Thomas, Matteo Hassa. | . |
| 18 Mar 2007 | Bryncethin | 4 | Llantwit fardre under 8s | 7 | Friendly | Tries;- Lloyd Owens (3), Daniel Thomas (2), Matthew Parry, Matteo Hassa. | . |
| 18 Mar 2007 | Garw valley Juniors | 5 | Llantwit fardre under 8s | 7 | Friendly | Tries;- Morgan Wood (2), Lloyd Owens (2), Daniel Cochlan, Callum Barrett, Joe Thomas | . |
| 3 Mar 2007 | Llantwit Firsts | 11 | Croesyceiliog | 10 | Asda Division 2 East | Try;- Geraint Leyshon. Penalties;- Robert Kotyla, Daryl Thomas | Printed article with 1 photo |
| 24 Feb 2007 | Llantwit Firsts | 5 | Pill Harriers | 10 | Asda Division 2 East | Try;- Richard Andrews | . No, I was in Paris |
| 18 Feb 2007 | Ynysybwl U8s | 5 | Llantwit Fardre U8s | 6 | Friendly | Tries;- Matteo Hassa (2) Lloyd Owens (4) | . |
| 18 Feb 2007 | Ynysybwl U8s development | 7 | Llantwit Fardre U8s development | 2 | Friendly | Tries;- Lloyd Owens (2) | . |
| 17 Feb 2007 | Rumney Cardiff | 31 | Llantwit Firsts | 14 | Asda Division 2 East | Tries;- Richard Andrews, Tony Davies. Conversions;- Daryl Thomas (2). | Printed article with 1 photo |
| 3 Feb 2007 | Llantwit Firsts | 12 | Llantrisant | 21 | Asda Division 2 East | Tries;- Geraint George (2). Conversion;- Robert Kotyla | Printed 2 photos with half Llantwit report, half Llantrisant report. |
| 28 Jan 2007 | Llantwit Fardre U8s development | 0 | Treharris | 5 | Friendly | . | . |
| 28 Jan 2007 | Llantwit Fardre U8s | 5 | Treharris | 8 | Friendly | Tries;- Lloyd Owens (4), David Cochlan (1) | . |
| 28 Jan 2007 | Llantwit Fardre U10s development | 7 | Treharris | 21 | Friendly | . | . |
| 28 Jan 2007 | Llantwit Fardre U10s | 7 | Treharris | 7 | Friendly | . | . |
| 28 Jan 2007 | Llantwit Fardre U11s | 19 | Treharris | 14 | Friendly | . | . |
| 27 Jan 2007 | Rhydyfelin | 21 | Llantwit Firsts | 10 | Asda Division 2 East | Try;- Robert Kotyla. Penalty;Robert Kotyla. Conversion; Robert Kotyla. | Submitted, printed Rhydyfelin version, photo of Rob scoring in Rhondda leader? |
| 9 Dec 2006 | Abergavenny | 28 | Llantwit Firsts | 22 | Asda Division 2 East | Tries;- Michael Thomas, Tony Davies, Mark Dolman, Rhys David. Conversion;- Michael Thomas. | Printed |
| Date | Home | Score | Away | Score | Competition | Scorers | Pontypridd Observer |
|---|---|---|---|---|---|---|---|
| 2006-2007 | . | . | . | . | . | . | . |
| 2 Dec 2006 | Llantwit Firsts | 27 | Nantymoel | 31 | Asda Division 2 East | Tries;- Jamie Roberts (2), Robert Kotyla, Gareth Morris, Jeremy Lewis. Conversion;- Michael Thomas, | Printed with 2 photos |
| 2 Dec 2006 | Llantwit Twos | 20 | Rhydyfelin Twos | 34 | Friendly | Tries;- Rhys david, Ryan Morgan. Conversions;- Ryan Morgan (2). Penalties;- Ryan morgan (2). | Printed |
| 12 Nov 2006 | Pentyrch U8 A | 3 | Llantwit U8 A | 4 | Friendly | Tries;- Morgan Wood, Tomos Nesham, Lloyd owens (2). | . |
| 12 Nov 2006 | Pentyrch U8 B | 5 | Llantwit U8 B | 0 | Friendly | . | . |
| 12 Nov 2006 | Pentyrch U10 A | 29 | Llantwit U10 A | 0 | Friendly | . | . |
| 12 Nov 2006 | Pentyrch U10 B | 0 | Llantwit U10 B | 14 | Friendly | . | . |
| 5 Nov 2006 | Llantwit U8 A | 2 | Pencoed U8 A | 4 | Friendly | Tries;- Matteo Hassa, Rhodri Orrell | . |
| 5 Nov 2006 | Llantwit U8 B | 2 | Pencoed U8 B | 5 | Friendly | Tries;- Daniel Thomas, Rhodri Orrell | . |
| 5 Nov 2006 | Llantwit U9 A | 0 | Pencoed U9 A | 21 | Friendly | . | . |
| 5 Nov 2006 | Llantwit U9 B | 21 | Pencoed U9 B | 7 | Friendly | . | . |
| 28 Oct 2006 | Llantwit Firsts | 36 | Rumney | 30 | Asda Division 2 East | Tries;- Andrew Webb, Adrian Evans, Jonathan Hughes. Drop Goal;- Michael Thomas. Penalties;- Michael Thomas (4) Conversions;- Michael Thomas (3). | Bizarely printed twice! Once as sent in and once altered by editor. |
| 14 Oct 2006 | Llantrisant | 29 | Llantwit Firsts | 0 | Asda Division 2 East | . | Submitted not printed but photo printed. |
| 7 Oct 2006 | Llantwit Firsts | 8 | Rhydyfelin | 15 | Asda Division 2 East | Try;- Michael Thomas. Penalty;- Michael Thomas | Printed 11th Oct with 2 photos. |
| 30 Sept 2006 | Llantwit Firsts | 13 | Bedlinog | 15 | Mid District Cup | Try;- Rhys David. Penalties;- Michael Thomas (2). Conversion;- Michael Thomas. | On Holiday - sorry. |
| 23 Sept 2006 | Mountain Ash | 8 | Llantwit Firsts | 30 | Asda Division 2 East | Tries;- Daniel Povey, Geraint George, Robert Kotyla, Rhys David. Conversions; - Robert Kotyla (2). Penalty;- Robert Kotyla (2). | Printed 27th Sept with photo. |
| 16 Sept 2006 | Pill Harriers | 20 | Llantwit Firsts | 29 | Asda Division 2 East | Tries;- Stephen Powell, Geraint George, Stephen Jones (2), Paul Davies. Conversions;- Robert Kotyla (2) | Printed 20th Sept without photos. |
| 16 Sept 2006 | Cardiff HSOB | 15 | Llantwit Twos | 10 | Friendly | Try;- Ricky Evans. Conversion;- Michael Walsh. Penalty;- Michael Walsh. | Submitted |
| 10 Sept 2006 | Llantwit U8s | 6 | Rhydyfelin U8s | 5 | Friendly | Tries;- Lloyd Owens (2), Joshua Lewis (2), Daniel Thomas, Tomos Nesham. | . |
| 9 Sept 2006 | Llantwit Firsts | 13 | Nantyffyllon | 21 | Konica Minolta Cup | Try;- Marcus Caudle, Conversion;- Robert Kotyla, Penalties;- Robert Kotyla (2) | Printed 13th Sept |
| 2 Sept 206 | Llantwit Firsts | 26 | Tredegar | 0 | Asda Division 2 East | Tries;- Dean Thomas, Darren Bool. Conversions;- Robert Kotyla (2). Penalties;- Robert Kotyla (3). Drop Goal;- Robert Kotyla. | Printed 5th Sept with 2 photos. |
| 2005-2006 | . | . | . | . | . | . | . |
| 9 May 2006 | Abercynon | Llantwit Firsts | Asda Division 2 East | ||||
| 6 May 2006 | Llantwit Firsts | 5 | Abercynon | 25 | Asda Division 2 East | Try;- Justin Benfield | . |
| 2 May 2006 | Nantymoel | 21 | Llantwit Firsts | 21 | Asda Division 2 East | Try;- Carl Thomas (2) Penalty;- Robert Kotyla (3) Conversion;- Robert Kotyla. | . |
| 29 April 2006 | Croesyceiliog | 17 | Llantwit Firsts | 35 | Asda Division 2 East | Tries;- Michael Thomas, Robert Kotyla, Matthew Smith, Andrew Kent, Richard Langmead. Conversions;- Richard Langmead (5). | Printed in part |
| 22 April 2006 | Bargoed | 47 | Llantwit Firsts | 15 | Asda Division 2 East | Tries;- Matthew Taylor (2), Conversion;- Robert Kotyla. Penalty;- Robert Kotyla. | Printed in part 27th April |
| 15 April 2006 | Rumney | 11 | Llantwit Firsts | 22 | Asda Division 2 East | Tries;- Adrian Leigh, Ryan Morgan, Robert Kotyla. Penalty;- Robert Kotyla. Conversions;- Robert Kotyla, Michael Thomas. | submitted not printed |
